Forbidden & Limited
Yu-Gi-Oh! TCG banlist
The current TCG Forbidden & Limited List: every banned and limited card, with when it was last printed and whether a reprint is coming. Checked against the card database every 2 hours.
- Forbidden
- 155
- Limited
- 91
- Semi-Limited
- 7
Forbidden cards 155
Banned: no copies allowed in Advanced Format.
Main Deck monsters 42
| Card | Last printed | Reprint | Cardmarket |
|---|---|---|---|
| Agido the Ancient SentinelEffect Monster | Magnificent Mavens3 Nov 2022 | None announced | £0.59 |
| Ame no Habakiri no MitsurugiRitual Effect Monster | Legendary Modern Decks 202623 Apr 2026 | None announced | £0.05 |
| Amorphage GoliathPendulum Effect Monster | Fists of the Gadgets22 Aug 2019 | None announced | £0.17 |
| Amorphage SlothPendulum Effect Monster | Fists of the Gadgets22 Aug 2019 | None announced | £1.65 |
| Archlord KristyaEffect Monster | Valiant Smashers16 Nov 2023 | None announced | £0.22 |
| Archnemeses ProtosEffect Monster | Quarter Century Bonanza7 Nov 2024 | None announced | £0.21 |
| Artifact MjollnirEffect Monster | 2018 Mega-Tin Mega Pack30 Aug 2018 | None announced | £0.18 |
| Artifact ScytheEffect Monster | Structure Deck: Albaz Strike14 Apr 2022 | None announced | £0.16 |
| Barrier Statue of the DroughtEffect Monster | Maximum Gold12 Nov 2020 | None announced | £0.22 |
| Barrier Statue of the InfernoEffect Monster | Maximum Gold12 Nov 2020 | None announced | £0.18 |
| Barrier Statue of the StormwindsEffect Monster | Maximum Gold12 Nov 2020 | None announced | £0.41 |
| Barrier Statue of the TorrentEffect Monster | Maximum Gold12 Nov 2020 | None announced | £0.41 |
| Blackwing - Gofu the Vague ShadowTuner Effect Monster | 2017 Mega-Tin Mega Pack24 Aug 2017 | None announced | £0.11 |
| Block DragonEffect Monster | Quarter Century Stampede10 Apr 2025 | None announced | £0.17 |
| Cyber-SteinEffect Monster | Quarter Century Bonanza7 Nov 2024 | None announced | £0.72 |
| DandylionEffect Monster | Quarter Century Bonanza7 Nov 2024 | None announced | £1.89 |
| Dimension ShifterEffect Monster | Rarity Collection 59 Apr 2026 | None announced | £0.02 |
| Djinn Releaser of RitualsEffect Monster | The Secret Forces12 Feb 2015 | None announced | £0.22 |
| Eclipse WyvernEffect Monster | Quarter Century Stampede10 Apr 2025 | None announced | £0.21 |
| Elfnote TiniaEffect Monster | Burst Protocol5 Feb 2026 | None announced | £0.77 |
| Fiber JarFlip Effect Monster | Legendary Collection 4: Joey's World Mega Pack11 Oct 2013 | None announced | £2.67 |
| Fishborg BlasterTuner Effect Monster | Quarter Century Bonanza7 Nov 2024 | None announced | £0.84 |
| Fossil Dyna PachycephaloEffect Monster | Quarter Century Bonanza7 Nov 2024 | None announced | £2.32 |
| Gimmick Puppet NightmareEffect Monster | Battles of Legend: Chapter 122 Feb 2024 | None announced | £0.32 |
| Grinder GolemEffect Monster | Legendary Collection 2: The Duel Academy Years Mega Pack4 Oct 2011 | None announced | £0.52 |
| Jowgen the SpiritualistEffect Monster | Legendary Duelists: Season 321 Jul 2022 | None announced | £0.57 |
| K9-04 NoroiEffect Monster | Doom of Dimensions25 Sep 2025 | None announced | £2.73 |
| Kelbek the Ancient VanguardEffect Monster | Magnificent Mavens3 Nov 2022 | None announced | £0.42 |
| Kewl Tune RotaryTuner Effect Monster | Blazing Dominion7 May 2026 | None announced | £1.27 |
| Level EaterEffect Monster | Emperor of Darkness Structure Deck28 Jan 2016 | None announced | £0.14 |
| Magical ScientistEffect Monster | Magnificent Maestros12 Nov 2026 | None announced | £0.11 |
| Magicians' SoulsEffect Monster | 25th Anniversary Rarity Collection II23 May 2024 | None announced | £0.99 |
| Maxx "C"Effect Monster | Rarity Collection 59 Apr 2026 | None announced | £1.35 |
| Naturia RosewhipTuner Effect Monster | Hidden Arsenal: Chapter 124 Feb 2022 | None announced | £0.54 |
| Pharaonic AdventEffect Monster | 25th Anniversary Tin: Dueling Mirrors19 Sep 2024 | None announced | £0.05 |
| Phoenixian Cluster AmaryllisEffect Monster | Quarter Century Stampede10 Apr 2025 | None announced | £2.93 |
| RonintoadinEffect Monster | Quarter Century Bonanza7 Nov 2024 | None announced | £0.08 |
| Spell CancellerEffect Monster | 2025 Mega-Pack Tin4 Sep 2025 | None announced | £0.14 |
| SPYRAL Master PlanEffect Monster | Quarter Century Stampede10 Apr 2025 | None announced | £0.20 |
| The Tyrant NeptuneEffect Monster | Collectible Tins 2011 Wave 21 Nov 2011 | None announced | £0.51 |
| Victory DragonEffect Monster | Retro Pack 228 Jul 2009 | None announced | £0.02 |
| Wind-Up HunterEffect Monster | Photon Shockwave10 Nov 2011 | None announced | £1.32 |
Extra Deck monsters 71
| Card | Last printed | Reprint | Cardmarket |
|---|---|---|---|
| Abyss DwellerXyz Effect Monster | Crossover Breakers5 Dec 2024 | None announced | £0.06 |
| Aerial EaterFusion Effect Monster | 2025 Mega-Pack Tin4 Sep 2025 | None announced | £0.07 |
| Albion the Branded DragonFusion Effect Monster | THE CHRONICLES DECK: The Fallen & The Virtuous (All-Foil Edition)24 Oct 2025 | None announced | £0.13 |
| Apollousa, Bow of the GoddessLink Effect Monster | 25th Anniversary Rarity Collection II23 May 2024 | None announced | £0.15 |
| Azamina Ilia SilviaFusion Effect Monster | 2025 Mega-Pack Tin4 Sep 2025 | None announced | £0.21 |
| Bahamut SharkXyz Effect Monster | 25th Anniversary Tin: Dueling Mirrors19 Sep 2024 | None announced | £0.13 |
| Baronne de FleurSynchro Effect Monster | 25th Anniversary Rarity Collection2 Nov 2023 | None announced | £0.55 |
| Beatrice, Lady of the EternalXyz Effect Monster | Brothers of Legend2 Dec 2021 | None announced | £0.17 |
| Beelze of the Diabolic DragonsSynchro Effect Monster | 2025 Mega-Pack Tin4 Sep 2025 | None announced | £0.22 |
| Borreload Savage DragonSynchro Effect Monster | 25th Anniversary Rarity Collection2 Nov 2023 | None announced | £0.02 |
| Chaos Ruler, the Chaotic Magical DragonSynchro Effect Monster | 2025 Mega-Pack Tin4 Sep 2025 | None announced | £0.32 |
| Charmer Quartet in BloomLink Effect Monster | Blazing Dominion7 May 2026 | None announced | £1.24 |
| Cross-SheepLink Effect Monster | Legendary Arc-V Decks6 Aug 2026 | None announced | £0.05 |
| Crystal Wing Synchro DragonSynchro Effect Monster | Phantom Revenge4 Dec 2025 | None announced | £0.09 |
| Crystron HalqifibraxLink Effect Monster | Ghosts From the Past: The 2nd Haunting5 May 2022 | None announced | £0.23 |
| Cupsy★Yummy WaySynchro Tuner Effect Monster | OTS Tournament Pack 2915 Oct 2025 | None announced | £0.02 |
| Curious, the Lightsworn DominionLink Effect Monster | Extreme Force1 Feb 2018 | None announced | £0.81 |
| CXyz Gimmick Puppet Fanatix MachinixXyz Effect Monster | The Infinite Forbidden18 Jul 2024 | None announced | £0.24 |
| D/D/D Wave High King CaesarXyz Effect Monster | Yu-Gi-Oh! Championship Series 2025 prize cards27 Jul 2025 | None announced | £0.02 |
| Evilswarm OuroborosXyz Effect Monster | Crossover Breakers5 Dec 2024 | None announced | £0.12 |
| F.A. Dawn DragsterSynchro Effect Monster | 2025 Mega-Pack Tin4 Sep 2025 | None announced | £0.17 |
| Guardragon AgarpainLink Effect Monster | Savage Strike31 Jan 2019 | None announced | £0.07 |
| Guardragon ElpyLink Effect Monster | 2020 Tin of Lost Memories Mega Pack27 Aug 2020 | None announced | £0.21 |
| Heavymetalfoes ElectrumiteLink Effect Monster | Quarter Century Stampede10 Apr 2025 | None announced | £0.53 |
| Herald of the Arc LightSynchro Effect Monster | Justice Hunters31 Jul 2025 | None announced | £0.04 |
| Hot Red Dragon Archfiend King CalamitySynchro Effect Monster | Structure Deck: The Crimson King21 Sep 2023 | None announced | £0.08 |
| Isolde, Two Tales of the Noble KnightsLink Effect Monster | Amazing Defenders19 Jan 2023 | None announced | £0.28 |
| Kashtira Arise-HeartXyz Effect Monster | Photon Hypernova9 Feb 2023 | None announced | £13.95 |
| King of the Feral ImpsXyz Effect Monster | Battles of Legend: Monster Mayhem28 Aug 2025 | None announced | £0.03 |
| Knightmare GoblinLink Effect Monster | Flames of Destruction3 May 2018 | None announced | £2.63 |
| Knightmare GryphonLink Effect Monster | Genesis Impact3 Dec 2020 | None announced | £0.07 |
| Knightmare MermaidLink Effect Monster | 2019 Gold Sarcophagus Tin Mega Pack29 Aug 2019 | None announced | £0.13 |
| Lavalval ChainXyz Effect Monster | Quarter Century Stampede10 Apr 2025 | None announced | £1.66 |
| Link DecoderLink Effect Monster | Battles of Legend: Monstrous Revenge22 Jun 2023 | None announced | £0.13 |
| LinkrossLink Effect Monster | Eternity Code30 Apr 2020 | None announced | £1.46 |
| Mecha Phantom Beast AuroradonLink Effect Monster | Duel Overload19 Mar 2020 | None announced | £0.13 |
| Moon of the Closed HeavenLink Effect Monster | OTS Tournament Pack 2617 Oct 2024 | None announced | £0.10 |
| Naturia BeastSynchro Effect Monster | Legendary Modern Decks 202623 Apr 2026 | None announced | £0.12 |
| Number 16: Shock MasterXyz Effect Monster | Quarter Century Stampede10 Apr 2025 | None announced | £1.09 |
| Number 41: Bagooska the Terribly Tired TapirXyz Effect Monster | Legendary Modern Decks 202623 Apr 2026 | None announced | £0.17 |
| Number 42: Galaxy TomahawkXyz Effect Monster | 2015 Mega-Tin Mega Pack17 Sep 2015 | None announced | £0.08 |
| Number 60: Dugares the TimelessXyz Effect Monster | Legendary Modern Decks 202623 Apr 2026 | None announced | £0.05 |
| Number 67: Pair-a-Dice SmasherXyz Effect Monster | Justice Hunters31 Jul 2025 | None announced | £0.12 |
| Number 86: Heroic Champion - RhongomyniadXyz Effect Monster | Legendary Hero Decks4 Oct 2018 | None announced | £0.88 |
| Number 89: Diablosis the Mind HackerXyz Effect Monster | Brothers of Legend2 Dec 2021 | None announced | £0.89 |
| Number 95: Galaxy-Eyes Dark Matter DragonXyz Effect Monster | 2025 Mega-Pack Tin4 Sep 2025 | None announced | £0.53 |
| Number S0: Utopic ZEXALXyz Effect Monster | Maximum Crisis: Special Edition8 Jun 2017 | None announced | £1.32 |
| Outer Entity AzathotXyz Effect Monster | Shadows in Valhalla16 Aug 2018 | None announced | £0.56 |
| Phantasmal Lord Ultimitl BishbaalkinSynchro Effect Monster | Premium Gold: Infinite Gold17 Mar 2016 | None announced | £1.40 |
| Prank-Kids Meow-Meow-MuLink Effect Monster | Maximum Gold: El Dorado18 Nov 2021 | None announced | £0.07 |
| Predaplant Verte AnacondaLink Effect Monster | Maximum Gold: El Dorado18 Nov 2021 | None announced | £1.09 |
| Protectcode TalkerLink Effect Monster | Cyberstorm Access4 May 2023 | None announced | £0.27 |
| PSY-Framelord OmegaSynchro Effect Monster | 25th Anniversary Rarity Collection II23 May 2024 | None announced | £0.06 |
| Red-Eyes Dark DragoonFusion Effect Monster | Rarity Collection 59 Apr 2026 | None announced | £1.30 |
| ReprodocusLink Effect Monster | 2019 Gold Sarcophagus Tin Mega Pack29 Aug 2019 | None announced | £0.28 |
| Saryuja Skull DreadLink Effect Monster | Rarity Collection 59 Apr 2026 | None announced | £0.07 |
| Simorgh, Bird of SovereigntyLink Effect Monster | Duel Overload19 Mar 2020 | None announced | £0.20 |
| Splash MageLink Effect Monster | Quarter Century Stampede10 Apr 2025 | None announced | £0.02 |
| Spright ElfLink Effect Monster | Power of the Elements4 Aug 2022 | None announced | £4.59 |
| Superheavy Samurai ScarecrowLink Effect Monster | 2021 Tin of Ancient Battles30 Sep 2021 | None announced | £0.07 |
| Supreme King Dragon Starving VenomFusion Effect Monster | Legendary Dragon Decks5 Oct 2017 | None announced | £0.09 |
| Tearlaments KitkallosFusion Effect Monster | Power of the Elements4 Aug 2022 | None announced | £5.32 |
| Tempest MagicianSynchro Effect Monster | Stardust Overdrive: Special Edition11 Dec 2009 | None announced | £9.00 |
| Topologic Gumblar DragonLink Effect Monster | Battles of Legend: Relentless Revenge28 Jun 2018 | None announced | £2.21 |
| Trishula, Dragon of the Ice BarrierSynchro Effect Monster | THANK YOU PACK22 Jul 2026 | None announced | £0.03 |
| True King of All CalamitiesXyz Effect Monster | Mystic Fighters22 Nov 2019 | None announced | £0.23 |
| Union CarrierLink Effect Monster | Duel Overload19 Mar 2020 | None announced | £0.52 |
| Varudras, the Final Bringer of the End TimesXyz Effect Monster | Magnificent Monsters4 Sep 2026 | None announced | £0.17 |
| XX-Saber GottomsSynchro Effect Monster | Legendary Modern Decks 202623 Apr 2026 | None announced | £0.18 |
| Zenna's Deceiving Doll MaidensLink Effect Monster | Chaos Origins2 Jul 2026 | None announced | £0.83 |
| Zoodiac BroadbullXyz Effect Monster | 2017 Mega-Tin Mega Pack24 Aug 2017 | None announced | £1.02 |
Spells 23
| Card | Last printed | Reprint | Cardmarket |
|---|---|---|---|
| Butterfly Dagger - ElmaEquip Spell | Legendary Collection 3: Yugi's World Mega Pack29 Sep 2012 | None announced | £0.54 |
| Called by the GraveQuick-Play Spell | Legendary Arc-V Decks6 Aug 2026 | None announced | £0.07 |
| Card of Safe ReturnContinuous Spell | 2025 Mega-Pack Tin4 Sep 2025 | None announced | £0.07 |
| Cold WaveNormal Spell | Quarter Century Bonanza7 Nov 2024 | None announced | £0.02 |
| ConfiscationNormal Spell | Champion Pack: Game Four6 Sep 2007 | None announced | £0.52 |
| Crossout DesignatorQuick-Play Spell | Legendary Arc-V Decks6 Aug 2026 | None announced | £0.22 |
| Delinquent DuoNormal Spell | Magnificent Monsters4 Sep 2026 | None announced | £1.05 |
| Dimension FusionNormal Spell | Quarter Century Bonanza7 Nov 2024 | None announced | £7.70 |
| Giant TrunadeNormal Spell | Quarter Century Bonanza7 Nov 2024 | None announced | £0.04 |
| Graceful CharityNormal Spell | Quarter Century Bonanza7 Nov 2024 | None announced | £4.28 |
| Heavy StormNormal Spell | Quarter Century Bonanza7 Nov 2024 | None announced | £0.08 |
| Kaiser ColosseumContinuous Spell | Dark Revelation Volume 119 Mar 2005 | None announced | £0.34 |
| Last WillNormal Spell | Tournament Pack 71 Nov 2005 | None announced | £0.21 |
| Mass DriverContinuous Spell | Dark Revelation Volume 119 Mar 2005 | None announced | £0.14 |
| Mystic MineField Spell | Maximum Gold: El Dorado18 Nov 2021 | None announced | £0.46 |
| Original Sinful Spoils - Snake-EyeNormal Spell | 25th Anniversary Tin: Dueling Mirrors19 Sep 2024 | None announced | £4.66 |
| Painful ChoiceNormal Spell | Dark Legends21 Nov 2008 | None announced | £0.86 |
| Pot of GreedNormal Spell | 2025 Mega-Pack Tin4 Sep 2025 | None announced | £0.12 |
| Secret Village of the SpellcastersField Spell | Quarter Century Bonanza7 Nov 2024 | None announced | £0.02 |
| Smoke Grenade of the ThiefEquip Spell | OTS Tournament Pack 148 Oct 2020 | None announced | £0.67 |
| Soul ChargeNormal Spell | Quarter Century Stampede10 Apr 2025 | None announced | £0.32 |
| The Forceful SentryNormal Spell | Dark Beginning 112 Oct 2004 | None announced | £0.83 |
| Triple Tactics TalentNormal Spell | Legendary Arc-V Decks6 Aug 2026 | None announced | £0.22 |
Traps 19
| Card | Last printed | Reprint | Cardmarket |
|---|---|---|---|
| Anti-Spell FragranceContinuous Trap | Ultimate Tournament Pack 118 Jun 2026 | None announced | £0.05 |
| Appointer of the Red LotusNormal Trap | Structure Deck: Freezing Chains18 Feb 2021 | None announced | £0.15 |
| Branded ExpulsionNormal Trap | 25th Anniversary Tin: Dueling Heroes Mega Pack7 Sep 2023 | None announced | £0.04 |
| Dimensional BarrierNormal Trap | 25th Anniversary Rarity Collection2 Nov 2023 | None announced | £0.06 |
| Gozen MatchContinuous Trap | Quarter Century Stampede10 Apr 2025 | None announced | £0.17 |
| Harpie's Feather StormNormal Trap | 25th Anniversary Rarity Collection2 Nov 2023 | None announced | £0.12 |
| Imperial OrderContinuous Trap | Quarter Century Bonanza7 Nov 2024 | None announced | £0.02 |
| Last TurnNormal Trap | Dark Beginning 227 Jul 2005 | None announced | £0.87 |
| Red RebootCounter Trap | OTS Tournament Pack 1915 Jun 2022 | None announced | £0.11 |
| Return from the Different DimensionNormal Trap | Quarter Century Bonanza7 Nov 2024 | None announced | £0.57 |
| Rivalry of WarlordsContinuous Trap | Quarter Century Bonanza7 Nov 2024 | None announced | £0.04 |
| Royal OppressionContinuous Trap | Quarter Century Stampede10 Apr 2025 | None announced | £8.03 |
| Self-Destruct ButtonNormal Trap | Dark Revelation Volume 220 Oct 2005 | None announced | £0.04 |
| Sixth SenseNormal Trap | Magnificent Monsters4 Sep 2026 | None announced | £0.30 |
| Summon LimitContinuous Trap | 25th Anniversary Rarity Collection2 Nov 2023 | None announced | £0.05 |
| There Can Be Only OneContinuous Trap | Valiant Smashers16 Nov 2023 | None announced | £0.02 |
| Trap DustshootNormal Trap | Rarity Collection 59 Apr 2026 | None announced | £1.97 |
| Ultimate OfferingContinuous Trap | Quarter Century Bonanza7 Nov 2024 | None announced | £0.02 |
| Vanity's EmptinessContinuous Trap | Quarter Century Bonanza7 Nov 2024 | None announced | £0.87 |
Limited cards 91
One copy per deck, Side Deck and Extra Deck included.
Main Deck monsters 27
| Card | Last printed | Reprint | Cardmarket |
|---|---|---|---|
| Astrograph SorcererPendulum Effect Monster | Legendary Arc-V Decks6 Aug 2026 | None announced | £0.02 |
| Bystial DruiswurmEffect Monster | THE CHRONICLES DECK: The Fallen & The Virtuous (All-Foil Edition)24 Oct 2025 | None announced | £0.45 |
| Bystial MagnamhutEffect Monster | THE CHRONICLES DECK: The Fallen & The Virtuous (All-Foil Edition)24 Oct 2025 | None announced | £0.51 |
| Cupsy☆YummyEffect Monster | Justice Hunters31 Jul 2025 | None announced | £0.02 |
| Dracotail MululuEffect Monster | Justice Hunters31 Jul 2025 | None announced | £1.93 |
| Droll & Lock BirdEffect Monster | Legendary Arc-V Decks6 Aug 2026 | None announced | £0.28 |
| Exodia the Forbidden OneEffect Monster | Battles of Legend: Glorious Gallery4 Jun 2026 | None announced | £0.02 |
| Ext RyzealEffect Monster | 2025 Mega-Pack Tin4 Sep 2025 | None announced | £0.02 |
| Fairy Tail - SnowEffect Monster | Battles of Legend: Glorious Gallery4 Jun 2026 | None announced | £0.16 |
| GriffohEffect Monster | Chaos Origins2 Jul 2026 | None announced | £2.27 |
| K9-66a JokulEffect Monster | OTS Tournament Pack 2915 Oct 2025 | None announced | £0.19 |
| Keldo the Sacred ProtectorEffect Monster | Magnificent Mavens3 Nov 2022 | None announced | £0.38 |
| Left Arm of the Forbidden OneNormal Monster | 25th Anniversary Tin: Dueling Mirrors19 Sep 2024 | None announced | £0.92 |
| Left Leg of the Forbidden OneNormal Monster | 25th Anniversary Tin: Dueling Mirrors19 Sep 2024 | None announced | £0.87 |
| Mathmech CircularEffect Monster | Power of the Elements4 Aug 2022 | None announced | £0.39 |
| MiscellaneousaurusEffect Monster | Winner's Pack 2026-202715 Jul 2026 | None announced | £0.05 |
| Mudora the Sword OracleEffect Monster | Magnificent Mavens3 Nov 2022 | None announced | £0.47 |
| PSY-Framegear GammaTuner Effect Monster | Rarity Collection 59 Apr 2026 | None announced | £0.12 |
| Right Arm of the Forbidden OneNormal Monster | 25th Anniversary Tin: Dueling Mirrors19 Sep 2024 | None announced | £0.02 |
| Right Leg of the Forbidden OneNormal Monster | 25th Anniversary Tin: Dueling Mirrors19 Sep 2024 | None announced | £1.07 |
| SubstitoadEffect Monster | Battles of Legend: Glorious Gallery4 Jun 2026 | None announced | £0.74 |
| Tearlaments HavnisEffect Monster | OTS Tournament Pack 219 Feb 2023 | None announced | £0.05 |
| Tearlaments MerrliEffect Monster | OTS Tournament Pack 219 Feb 2023 | None announced | £0.05 |
| Tearlaments ScheirenEffect Monster | Power of the Elements4 Aug 2022 | None announced | £2.63 |
| Tenpai Dragon ChundraTuner Effect Monster | 2025 Mega-Pack Tin4 Sep 2025 | None announced | £0.10 |
| Vanquish Soul Hollie SueEffect Monster | Duelist's Advance3 Jul 2025 | None announced | £1.78 |
| Zoodiac RatpierEffect Monster | Quarter Century Stampede10 Apr 2025 | None announced | £0.17 |
Extra Deck monsters 16
| Card | Last printed | Reprint | Cardmarket |
|---|---|---|---|
| Daigusto EmeralXyz Effect Monster | Quarter Century Stampede10 Apr 2025 | None announced | £0.26 |
| Fiendsmith's LacrimaFusion Effect Monster | Rarity Collection 59 Apr 2026 | None announced | £0.08 |
| Gem-Knight Master DiamondFusion Effect Monster | Battles of Legend: Monster Mayhem28 Aug 2025 | None announced | £0.12 |
| LinkuribohLink Effect Monster | Quarter Century Stampede10 Apr 2025 | None announced | £1.46 |
| Number 40: Gimmick Puppet of StringsXyz Effect Monster | Legendary Duelists: Immortal Destiny26 Sep 2019 | None announced | £0.87 |
| Number C40: Gimmick Puppet of Dark StringsXyz Effect Monster | Legendary Duelists: Season 321 Jul 2022 | None announced | £0.11 |
| Perfectron Hydradrive DragonLink Effect Monster | Magnificent Maestros12 Nov 2026 | None announced | £0.07 |
| Phantom of YubelFusion Effect Monster | Magnificent Monsters4 Sep 2026 | None announced | £0.22 |
| Ryzeal DetonatorXyz Effect Monster | 2025 Mega-Pack Tin4 Sep 2025 | None announced | £0.16 |
| Striker DragonLink Effect Monster | 25th Anniversary Rarity Collection2 Nov 2023 | None announced | £0.03 |
| Summon SorceressLink Effect Monster | Battles of Legend: Monster Mayhem28 Aug 2025 | None announced | £0.38 |
| Sunavalon DryasLink Effect Monster | Ghosts From the Past15 Apr 2021 | None announced | £0.67 |
| Sunvine HealerLink Effect Monster | Ghosts From the Past15 Apr 2021 | None announced | £0.20 |
| Superdreadnought Rail Cannon Gustav MaxXyz Effect Monster | Quarter Century Stampede10 Apr 2025 | None announced | £0.21 |
| T.G. Hyper LibrarianSynchro Effect Monster | 25th Anniversary Rarity Collection II23 May 2024 | None announced | £0.06 |
| Yummy★SnatchyLink Effect Monster | Justice Hunters31 Jul 2025 | None announced | £1.02 |
Spells 44
| Card | Last printed | Reprint | Cardmarket |
|---|---|---|---|
| "A Case for K9"Continuous Spell | Justice Hunters31 Jul 2025 | None announced | £0.12 |
| BonfireNormal Spell | Quarter Century Bonanza7 Nov 2024 | None announced | £1.00 |
| Branded FusionNormal Spell | THE CHRONICLES DECK: The Fallen & The Virtuous (All-Foil Edition)24 Oct 2025 | None announced | £0.14 |
| Branded in High SpiritsQuick-Play Spell | Rarity Collection 59 Apr 2026 | None announced | £0.10 |
| Branded OpeningQuick-Play Spell | THE CHRONICLES DECK: The Fallen & The Virtuous (All-Foil Edition)24 Oct 2025 | None announced | £0.11 |
| Brilliant FusionContinuous Spell | Quarter Century Stampede10 Apr 2025 | None announced | £0.52 |
| Card DestructionNormal Spell | Battles of Legend: Glorious Gallery4 Jun 2026 | None announced | £0.07 |
| Card of DemiseNormal Spell | Quarter Century Bonanza7 Nov 2024 | None announced | £0.91 |
| Chain StrikeQuick-Play Spell | Cyberdark Impact15 Nov 2006 | None announced | £0.83 |
| Chaos SpaceNormal Spell | 25th Anniversary Rarity Collection2 Nov 2023 | None announced | £0.08 |
| Chicken GameField Spell | OTS Tournament Pack 2617 Oct 2024 | None announced | £0.95 |
| Divine Wind of Mist ValleyField Spell | The Secret Forces12 Feb 2015 | None announced | £0.02 |
| Final CountdownNormal Spell | Champion Pack: Game One11 Nov 2006 | None announced | £0.37 |
| Foolish BurialNormal Spell | Legendary Arc-V Decks6 Aug 2026 | None announced | £0.06 |
| Gateway of the SixContinuous Spell | Battles of Legend: Glorious Gallery4 Jun 2026 | None announced | £0.10 |
| Gold SarcophagusNormal Spell | THE CHRONICLES DECK: The Fallen & The Virtuous (All-Foil Edition)24 Oct 2025 | None announced | £0.03 |
| Harpie's Feather DusterNormal Spell | Winner's Pack 2026-202715 Jul 2026 | None announced | £0.47 |
| Infernity LauncherContinuous Spell | Rarity Collection 59 Apr 2026 | None announced | £0.15 |
| Instant FusionNormal Spell | Quarter Century Bonanza7 Nov 2024 | None announced | £0.19 |
| Into the VoidNormal Spell | Battles of Legend: Chapter 122 Feb 2024 | None announced | £0.45 |
| Ketu DracotailNormal Spell | OTS Tournament Pack 2915 Oct 2025 | None announced | £0.02 |
| Magical Mid-Breaker FieldField Spell | 2017 Mega-Tin Mega Pack24 Aug 2017 | None announced | £0.15 |
| Monster GateNormal Spell | Mystic Fighters22 Nov 2019 | None announced | £0.16 |
| Monster RebornNormal Spell | Ultimate Tournament Pack 25 Nov 2026 | None announced | £0.02 |
| Obedience SchooledNormal Spell | Justice Hunters31 Jul 2025 | None announced | £0.12 |
| One Day of PeaceNormal Spell | OTS Tournament Pack 46 Apr 2017 | None announced | £1.62 |
| One for OneNormal Spell | Winner's Pack 2026-202715 Jul 2026 | None announced | £0.09 |
| Pot of ProsperityNormal Spell | Legendary Arc-V Decks6 Aug 2026 | None announced | £0.21 |
| Prohibited Power Patron Portal - TerminusNormal Spell | Blazing Dominion7 May 2026 | None announced | £0.82 |
| Radiant Typhoon ChantQuick-Play Spell | Doom of Dimensions25 Sep 2025 | None announced | £3.76 |
| Rahu DracotailNormal Spell | Justice Hunters31 Jul 2025 | None announced | £0.22 |
| ReasoningNormal Spell | 25th Anniversary Rarity Collection2 Nov 2023 | None announced | £0.07 |
| Reinforcement of the ArmyNormal Spell | Legendary Modern Decks 202623 Apr 2026 | None announced | £0.06 |
| Sangen KaimenQuick-Play Spell | 2025 Mega-Pack Tin4 Sep 2025 | None announced | £0.07 |
| Sangen SummoningField Spell | 2025 Mega-Pack Tin4 Sep 2025 | None announced | £0.06 |
| Sekka's LightNormal Spell | 2019 Gold Sarcophagus Tin Mega Pack29 Aug 2019 | None announced | £0.13 |
| Set RotationQuick-Play Spell | Ultimate Tournament Pack 25 Nov 2026 | None announced | £0.04 |
| Sky Striker Mecha - Hornet DronesQuick-Play Spell | Legendary Modern Decks 202623 Apr 2026 | None announced | £0.12 |
| Slash DrawNormal Spell | Battles of Legend: Relentless Revenge28 Jun 2018 | None announced | £0.19 |
| Synchro OvertakeNormal Spell | Phantom Revenge4 Dec 2025 | None announced | £0.08 |
| TerraformingNormal Spell | Winner's Pack 2026-202715 Jul 2026 | None announced | £0.05 |
| That Grass Looks GreenerNormal Spell | Quarter Century Bonanza7 Nov 2024 | None announced | £0.14 |
| Toon BookmarkNormal Spell | Magnificent Maestros12 Nov 2026 | None announced | £0.05 |
| Toon Table of ContentsNormal Spell | Magnificent Maestros12 Nov 2026 | None announced | £0.12 |
Traps 4
| Card | Last printed | Reprint | Cardmarket |
|---|---|---|---|
| Magical ExplosionNormal Trap | Dark Revelation Volume 414 Nov 2007 | None announced | £0.20 |
| Naturia Sacred TreeContinuous Trap | Structure Deck: Beware of Traptrix23 Feb 2023 | None announced | £0.08 |
| Skill DrainContinuous Trap | 25th Anniversary Rarity Collection II23 May 2024 | None announced | £0.12 |
| Solemn JudgmentCounter Trap | Rarity Collection 59 Apr 2026 | None announced | £0.51 |
Semi-Limited cards 7
Two copies per deck.
Main Deck monsters 3
| Card | Last printed | Reprint | Cardmarket |
|---|---|---|---|
| Dracotail LukiasEffect Monster | Magnificent Monsters4 Sep 2026 | None announced | £0.20 |
| Ice RyzealEffect Monster | 2025 Mega-Pack Tin4 Sep 2025 | None announced | £7.15 |
| Sword RyzealEffect Monster | 2025 Mega-Pack Tin4 Sep 2025 | None announced | £4.36 |
Extra Deck monsters 1
| Card | Last printed | Reprint | Cardmarket |
|---|---|---|---|
| Dracotail ArthalionFusion Effect Monster | Justice Hunters31 Jul 2025 | None announced | £0.37 |
Spells 3
| Card | Last printed | Reprint | Cardmarket |
|---|---|---|---|
| Maliss in UndergroundField Spell | Magnificent Maestros12 Nov 2026 | None announced | £0.02 |
| Purrely Sleepy MemoryQuick-Play Spell | 25th Anniversary Tin: Dueling Mirrors19 Sep 2024 | None announced | £0.07 |
