Price checker
Yu-Gi-Oh! card prices
Check what any Yu-Gi-Oh! card is worth: type its name or set code to see every printing and rarity with its own price, in your currency, and jump to the cheapest copy or recent sales on eBay.
Most expensive Yu-Gi-Oh! cards right now
The 50 most valuable TCG printings by market price on 19 Nov 2026. Rarity and set make the difference: the same card can be worth very little in another printing.
| # | Card | Printing | Price |
|---|---|---|---|
| 1 | Crush Card Virus | SJCS-EN004 Ultra RareShonen Jump Championship 2007 Prize Card A | £87,355 |
| 2 | Des Volstgalph | SJC-EN002 Ultra RareShonen Jump Championship 2005 Prize Card | £72,199 |
| 3 | Cyber-Stein | SJC-EN001 Ultra RareShonen Jump Championship 2004 Prize Card | £18,277 |
| 4 | Gold Sarcophagus | SJCS-EN005 Ultra RareShonen Jump Championship 2007 Prize Card B | £18,225 |
| 5 | Gold Sarcophagus | PT03-EN001 Ultra RarePharaoh Tour 2007 promotional cards | £16,044 |
| 6 | Darklord Asmodeus | YCSW-EN001 Ultra RareYu-Gi-Oh! Championship Series 2010 Prize Cards | £15,415 |
| 7 | Shrink | SJC-EN003 Ultra RareShonen Jump Championship 2006 Prize Card | £14,072 |
| 8 | Dark End Dragon | SJCS-EN007 Ultra RareShonen Jump Championship 2009 Prize Card | £11,158 |
| 9 | Vice Dragon | DDY1-EN001 Ultra RareDuel Disk - Yusei Version | £7,595 |
| 10 | Number 106: Giant Hand | YCSW-EN006 Ultra RareYu-Gi-Oh! Championship Series 2013 Prize Card | £6,770 |
| 11 | Blood Mefist | YCSW-EN004 Ultra RareYu-Gi-Oh! Championship Series 2011 Prize Card | £4,958 |
| 12 | Blood Mefist | YCSW-EN004 Super RareYu-Gi-Oh! Championship Series 2011 Prize Card | £4,950 |
| 13 | Minerva, the Exalted Lightsworn | YCSW-EN008 Ultra RareYu-Gi-Oh! Championship Series 2015 Prize Card | £3,878 |
| 14 | Morphing Jar | TP2-001 Ultra RareTournament Pack: 2nd Season | £3,727 |
| 15 | Minerva, the Exalted Lightsworn | YCSW-EN008 Super RareYu-Gi-Oh! Championship Series 2015 Prize Card | £3,425 |
| 16 | Number 93: Utopia Kaiser | YCSW-EN009 Super RareYu-Gi-Oh! Championship Series 2016 Prize Card | £3,421 |
| 17 | Mechanicalchaser | TP1-001 Ultra RareTournament Pack: 1st Season | £3,338 |
| 18 | Ally of Justice Catastor | DTP1-EN031 Duel Terminal Rare Parallel RareDuel Terminal - Preview Wave 2 | £3,301 |
| 19 | Duel Link Dragon, the Duel Dragon | YCSW-EN012 Ultra RareYu-Gi-Oh! Championship Series 2019 prize card | £3,130 |
| 20 | Meklord Astro Mekanikle | WQ11-EN001 Secret RareYu-Gi-Oh! World Championship Qualifier National Championships 2011 prize cards | £3,081 |
| 21 | Cyber Harpie Lady | RP01-EN096 Secret RareRetro Pack | £3,057 |
| 22 | Amazoness Chain Master | RP01-EN097 Secret RareRetro Pack | £3,053 |
| 23 | Scapegoat | RP01-EN090 Ultra RareRetro Pack | £3,038 |
| 24 | Darklord Superbia | YCSW-EN002 Super RareYu-Gi-Oh! Championship Series 2010 Prize Cards | £3,030 |
| 25 | Darklord Asmodeus | YCSW-EN001 Super RareYu-Gi-Oh! Championship Series 2010 Prize Cards | £2,315 |
| 26 | Chaos Emperor, the Dragon of Armageddon | YCSW-EN011 Super RareYu-Gi-Oh! Championship Series 2018 prize card | £2,310 |
| 27 | Chaos Emperor, the Dragon of Armageddon | YCSW-EN011 Ultra RareYu-Gi-Oh! Championship Series 2018 prize card | £2,310 |
| 28 | Blue-Eyes White Dragon | RP01-EN001 Ultra RareRetro Pack | £2,278 |
| 29 | Number 93: Utopia Kaiser | YCSW-EN009 Ultra RareYu-Gi-Oh! Championship Series 2016 Prize Card | £2,224 |
| 30 | Ascension Sky Dragon | YCSW-EN007 Ultra RareYu-Gi-Oh! Championship Series 2014 Prize Card | £2,218 |
| 31 | Number 89: Diablosis the Mind Hacker | YCSW-EN010 Super RareYu-Gi-Oh! Championship Series 2017 prize card | £1,964 |
| 32 | Ascension Sky Dragon | YCSW-EN007 Super RareYu-Gi-Oh! Championship Series 2014 Prize Card | £1,925 |
| 33 | Number 89: Diablosis the Mind Hacker | YCSW-EN010 Ultra RareYu-Gi-Oh! Championship Series 2017 prize card | £1,828 |
| 34 | Digvorzhak, King of Heavy Industry | YCSW-EN005 Ultra RareYu-Gi-Oh! Championship Series 2012 Prize Card | £1,703 |
| 35 | Duel Link Dragon, the Duel Dragon | YCSW-EN012 Super RareYu-Gi-Oh! Championship Series 2019 prize card | £1,536 |
| 36 | Harpie Lady 1 | DTP1-EN027 Duel Terminal Normal Parallel RareDuel Terminal - Preview Wave 2 | £1,520 |
| 37 | Darklord Edeh Arae | YCSW-EN003 Ultra RareYu-Gi-Oh! Championship Series 2010 Prize Cards | £1,511 |
| 38 | Ten Thousand Dragon | BLAR-EN10K 10000 Secret RareBattles of Legend: Armageddon | £1,490 |
| 39 | Number 106: Giant Hand | YCSW-EN006 Super RareYu-Gi-Oh! Championship Series 2013 Prize Card | £1,483 |
| 40 | Digvorzhak, King of Heavy Industry | YCSW-EN005 Super RareYu-Gi-Oh! Championship Series 2012 Prize Card | £1,467 |
| 41 | Blast Sphere | RP01-EN091 Secret RareRetro Pack | £1,387 |
| 42 | Blizzard Dragon | YDB1-EN001 Super RareYu-Gi-Oh! GX Card Almanac promotional cards | £1,290 |
| 43 | Copycat | RP01-EN092 Secret RareRetro Pack | £1,262 |
| 44 | Blue-Eyes White Dragon | DDS-001 Prismatic Secret RareYu-Gi-Oh! Dark Duel Stories promotional cards | £1,251 |
| 45 | Mechanicalchaser | TP1-E001 Ultra RareTournament Pack: 1st Season | £1,151 |
| 46 | Needle Worm | TP3-001 Ultra RareTournament Pack: 3rd Season | £1,008 |
| 47 | Gate Guardian | RP01-EN023 Ultra RareRetro Pack | £989 |
| 48 | Left Arm of the Forbidden One | UBP1-EN004 Secret RareYu-Gi-Oh! GX Ultimate Beginner's Pack | £968 |
| 49 | Left Leg of the Forbidden One | UBP1-EN002 Secret RareYu-Gi-Oh! GX Ultimate Beginner's Pack | £968 |
| 50 | Darklord Edeh Arae | YCSW-EN003 Super RareYu-Gi-Oh! Championship Series 2010 Prize Cards | £926 |
Prices: TCGplayer market price per printing via YGOPRODeck, converted at ECB rates.
Quick answers
- What is the most expensive Yu-Gi-Oh! card right now?
- By TCGplayer market price on 19 Nov 2026, the Ultra Rare Crush Card Virus from Shonen Jump Championship 2007 Prize Card A (SJCS-EN004), at about $115,033, then Des Volstgalph (SJC-EN002) at about $95,075.
- How do I check the price of a Yu-Gi-Oh! card?
- Type its name or the set code printed under the artwork into the price checker on this page: every TCG printing is listed with its own price, most valuable first, with links to the cheapest copy and recent sales on eBay. On a phone, the card scanner reads the card from a photo.
- Why does the same card have different prices?
- Each printing is priced on its own: the rarity, the set and the edition change what a copy sells for, so a Secret Rare or Quarter Century Secret Rare of a card can be worth many times its Common.
- Where do these prices come from?
- TCGplayer market prices for each printing via YGOPRODeck, refreshed every 2 hours and converted to your currency at European Central Bank rates.