Quick-Play Spell
Mystical Space Typhoon reprints
- TCG printings
- 61
- First printed
- 16 Sep 2002
- Last printed
- 5 Nov 2026
- Cardmarket
- £0.07
Prices: Cardmarket via YGOPRODeck, converted at ECB rates.
Printing history
| Date | Set | Code | Rarity |
|---|---|---|---|
| 5 Nov 2026 | Ultimate Tournament Pack 2 | UP02-EN038 | Common |
| 20 Sep 2026 Early | Yu-Gi-Oh! Championship Series 2026 prize cards | 26YC-ENP04 | Rare |
| 3 Sep 2026 Early | Demo Progression Sets 2026 | 26DE-ENH01 | Common |
| 9 Apr 2026 | Rarity Collection 5 | RA05-EN112 | Ultra RareStarlight Rare |
| 6 Nov 2025 | Legendary 5D's Decks | L5DD-ENC17 | Common |
| 15 Oct 2025 | OTS Tournament Pack 29 | OP29-EN021 | Common |
| 23 May 2024 | 25th Anniversary Rarity Collection II | RA02-EN048 | Super RareUltra RareSecret RarePlatinum Secret RareUltimate RareCollector's RareQuarter Century Secret Rare |
| 26 Jan 2024 | 2-Player Starter Set | STAX-EN024 | Common |
| 24 Feb 2022 | Hidden Arsenal: Chapter 1 | HAC1-EN023 | Duel Terminal Ultra Parallel Rare |
| 9 Jul 2020 | Structure Deck: Sacred Beasts | SDSA-EN033 | Common |
| 19 Mar 2020 | Duel Overload | DUOV-EN086 | Ultra Rare |
| 4 Oct 2018 | Legendary Hero Decks | LEHD-ENB23 | Common |
| 12 Jul 2018 | Starter Deck: Codebreaker | YS18-EN026 | Common |
| 20 Jul 2017 | Starter Deck: Link Strike | YS17-EN024 | Common |
| 6 Oct 2016 | Legendary Decks II | LDK2-ENJ32 | Common |
| 26 May 2016 | Starter Deck: Yuya | YS16-EN025 | Common |
| 11 Feb 2016 | Wing Raiders | WIRA-EN051 | Common |
| 3 Dec 2015 | Master of Pendulum Structure Deck | SDMP-EN031 | Common |
| 23 Oct 2015 | Astral Pack Eight | AP08-EN002 | Ultimate Rare |
| 1 Oct 2015 | High-Speed Riders | HSRD-EN053 | Common |
| 29 May 2015 | Saber Force Starter Deck | YS15-ENF16 | Common |
| 29 May 2015 | Dark Legion Starter Deck | YS15-ENL17 | Common |
| 28 May 2015 | 2-Player Starter Deck: Yuya & Declan | YS15-END13 YS15-ENY13 | Common |
| 20 Nov 2014 | Noble Knights of the Round Table Power-Up Pack | NKRT-EN040 | Platinum Rare |
| 10 Jul 2014 | Super Starter: Space-Time Showdown | YS14-EN024 | Common |
| 28 Mar 2014 | Premium Gold | PGLD-EN079 | Gold Rare |
| 6 Feb 2014 | Cyber Dragon Revolution Structure Deck | SDCR-EN026 | Common |
| 6 Dec 2013 | Starter Deck: Yugi Reloaded | YSYR-EN028 | Common |
| 6 Dec 2013 | Starter Deck: Kaiba Reloaded | YSKR-EN032 | Common |
| 11 Oct 2013 | Legendary Collection 4: Joey's World Mega Pack | LCJW-EN285 | Secret Rare |
| 14 Jun 2013 | Super Starter Power-Up Pack | YS13-ENV12 | Super Rare |
| 29 Sep 2012 | Legendary Collection 3: Yugi's World Mega Pack | LCYW-EN062 | Secret Rare |
| 7 Jun 2012 | Gold Series: Haunted Mine | GLD5-EN038 | Ghost/Gold Rare |
| 24 May 2012 | Battle Pack: Epic Dawn | BP01-EN068 | CommonStarfoil Rare |
| 13 Apr 2012 | Starter Deck: Xyz Symphony | YS12-EN024 | Common |
| 8 Jul 2011 | Starter Deck: Dawn of the Xyz | YS11-EN024 | Common |
| 15 Oct 2010 | Structure Deck: Marik (TCG) | SDMA-EN020 | Common |
| 18 Jun 2010 | Gold Series 3 | GLD3-EN040 | Gold Rare |
| 29 Jan 2010 | Duel Terminal 1 | DT01-EN093 | Duel Terminal Normal Parallel Rare |
| 23 Oct 2009 | Warriors' Strike Structure Deck | SDWS-EN023 | Common |
| 15 Aug 2009 | Duelist League 2010 participation cards | DL09-EN014 | Rare |
| 21 Nov 2008 | Dark Legends | DLG1-EN058 | Common |
| 8 Jul 2008 | Retro Pack | RP01-EN057 | Common |
| 2 Apr 2008 | The Dark Emperor Structure Deck | SDDE-EN019 | Common |
| 7 Mar 2007 | Duelist Pack: Zane Truesdale | DP04-EN015 | Common |
| 17 Jan 2007 | Structure Deck: Machine Re-Volt | SD10-EN024 | Common |
| 20 Oct 2006 | Structure Deck: Dinosaur's Rage | SD09-EN023 | Common |
| 12 Jul 2006 | Structure Deck: Lord of the Storm | SD8-EN019 | Common |
| 15 May 2006 | Structure Deck: Invincible Fortress | SD7-EN017 | Common |
| 18 Jan 2006 | Structure Deck: Spellcaster's Judgment | SD6-EN018 | Common |
| 1 Jan 2006 | Hobby League 2 participation card B | HL2-EN002 | Ultra Parallel Rare |
| 28 Oct 2005 | Structure Deck: Warrior's Triumph | SD5-EN020 | Common |
| 9 May 2005 | Structure Deck: Fury from the Deep | SD4-EN016 | Common |
| 9 May 2005 | Structure Deck: Blaze of Destruction | SD3-EN015 | Common |
| 1 Jan 2005 | Structure Deck: Zombie Madness | SD2-EN014 | Common |
| 1 Jan 2005 | Structure Deck: Dragon's Roar | SD1-EN011 | Common |
| 12 Oct 2004 | Dark Beginning 1 | DB1-EN031 DB13 | CommonSuper Rare |
| 1 Mar 2004 | Starter Deck: Yugi Evolution | SYE-037 | Common |
| 30 Mar 2003 | Starter Deck: Pegasus | SDP-032 | Common |
| 16 Sep 2002 | Spell Ruler | SRL-047 SRL-EN047 | Ultra Rare |
| 16 Sep 2002 | Magic Ruler | MRL-047 MRL-E047 | Ultra Rare |
Quick answers
- Is Mystical Space Typhoon getting a reprint?
- No upcoming TCG reprint of Mystical Space Typhoon has been revealed yet. Its most recent TCG printing is Ultimate Tournament Pack 2, released on 5 Nov 2026.
- When was Mystical Space Typhoon last printed?
- Mystical Space Typhoon was last printed in Ultimate Tournament Pack 2 (UP02-EN038), released on 5 Nov 2026 as Common.
- How many times has Mystical Space Typhoon been printed in the TCG?
- 61 times so far, starting with Magic Ruler on 16 Sep 2002.
- Which rarities has Mystical Space Typhoon been printed in?
- Ultra Rare, Common, Super Rare, Ultra Parallel Rare, Rare, Duel Terminal Normal Parallel Rare, Gold Rare, Starfoil Rare, Ghost/Gold Rare, Secret Rare, Platinum Rare, Ultimate Rare, Duel Terminal Ultra Parallel Rare, Platinum Secret Rare, Collector's Rare, Quarter Century Secret Rare and Starlight Rare.
Full card text on YGOPRODeck.